2023-11-20T21:55:38Z - 2024-05-20T21:55:38Z

Overview

0 Active Pull Requests
18 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 2 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

2 Issues closed from 1 user

Closed #5 Use projects to get tickets into kanban board 2023-12-01 12:01:50 -04:00

Closed #1 Identify/Select Database/ORM library for the project 2023-12-01 12:01:28 -04:00

16 Issues created by 1 user

Opened #11 API Routes - Artist 2023-12-01 11:05:13 -04:00

Opened #12 API Routes - Album 2023-12-01 11:06:28 -04:00

Opened #13 API Routes - Track 2023-12-01 11:07:59 -04:00

Opened #14 API Routes - Person 2023-12-01 11:11:24 -04:00

Opened #15 API Routes - Tag 2023-12-01 11:12:45 -04:00

Opened #16 API Routes - Label 2023-12-01 11:13:36 -04:00

Opened #17 API Routes - Playlist 2023-12-01 11:15:19 -04:00

Opened #18 API Routes - Comment 2023-12-01 11:16:44 -04:00

Opened #19 API Routes - Image 2023-12-01 11:17:37 -04:00

Opened #20 API Routes - Video 2023-12-01 11:18:19 -04:00

Opened #21 API Routes - Article 2023-12-01 11:19:07 -04:00

Opened #22 API Routes - OtherProduct 2023-12-01 11:20:04 -04:00

Opened #23 API Routes - Collection 2023-12-01 11:20:52 -04:00

Opened #24 API Routes - SKU 2023-12-01 11:21:43 -04:00

Opened #25 API Routes - CouponCode 2023-12-01 11:22:43 -04:00

Opened #26 API Routes - Purchase 2023-12-01 11:25:59 -04:00

2 Unresolved Conversations

Open #10 Setup Initial Schema (sqlite) 2024-01-03 13:13:27 -04:00

Open #3 Configure automated testing 2023-12-11 03:03:19 -04:00