Fork of upstream project for experimentation purposes
Go to file
Sam Lavigne 73f3c57690 ok 2023-08-22 13:12:24 -04:00
.vscode initial 2023-08-18 17:23:56 -04:00
public add vids 2023-08-19 17:33:02 -04:00
src ok 2023-08-22 13:12:24 -04:00
.gitignore add deploy script 2023-08-20 12:42:01 -04:00
README.md update readme 2023-08-21 12:53:29 -04:00
filternames.txt initial 2023-08-18 17:23:56 -04:00
filternames_wasm.txt ok! 2023-08-19 13:01:37 -04:00
index.html ok! 2023-08-19 13:01:37 -04:00
jsconfig.json initial 2023-08-18 17:23:56 -04:00
package-lock.json playing with graphs 2023-08-22 12:05:49 -04:00
package.json playing with graphs 2023-08-22 12:05:49 -04:00
parse_filters.py ok! 2023-08-19 13:01:37 -04:00
run_all_filters.py initial 2023-08-18 17:23:56 -04:00
svelte.config.js initial 2023-08-18 17:23:56 -04:00
vite.config.js ok! 2023-08-19 13:01:37 -04:00

README.md

Interactive FFMPEG Command Generator

A work in progress web tool to explore FFmpeg. Please log issues/suggestions.

To run in dev mode:

npm install
npm run dev

Known Issues

  • Combining audio and video filters can fail
  • Rendering on chrome doesn't work in multi-threading mode (it seems to fail on mp4s)

Todo

  • Rendering progress bar
  • "Cancel Render" button
  • Disable/enable filters without removing them
  • Deal with duplicate parameters in filters (sometimes filters have a long and short option)
  • Add more help/documentation in the filters (there is more on FFmpeg's site that I could incorporate)
  • Add input options like seek and trim
  • Somehow figure out how to deal with complex filtergraphs
  • Add more sample inputs (at least need an image and an audio file)
  • Put filter options in a separate panel
  • Add filters that generate content
  • Handle audio and image output.
  • Allow command to be editable
  • MAYBE add previews in the filter list itself